Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Parmelia omphalodes subsp. omphalodes | 31-10-2020 | confirmé | 463 | vergeletto (Munzzelümm) | ONS | 2041 | s | 11 | 0 |
| Brodoa intestiniformis | 31-10-2020 | à confirmer | 462 | vergeletto (Munzzelümm) | ONS | 2014 | s | 8 | 0 |
| Lecanora rupicola subsp. rupicola (morpho. rupicola) | 31-10-2020 | confirmé | 461 | vergeletto (Munzzelümm) | ONS | 2041 | s | 16 | 6 |
| Lepra schaereri | 31-10-2020 | confirmé | 460 | vergeletto (Munzzelümm) | ONS | 2047 | s | 6 | 0 |
| Lecidoma demissum | 07-11-2020 | confirmé | 459 | vergeletto (Cavegna) | ONS | 2090 | t | 18 | 10 |
| Ophioparma ventosa | 31-10-2020 | certain | 458 | vergeletto (Munzzelümm) | ONS | 2038 | s | 34 | 15 |
| Pertusaria pseudocorallina morpho. microstictica | 31-10-2020 | confirmé | 457 | vergeletto (Munzzelümm) | ONS | 2038 | s | 9 | 0 |
| Orphniospora mosigii | 31-10-2020 | confirmé | 456 | vergeletto (Munzzelümm) | ONS | 2047 | s | 22 | 12 |
| Sporastatia polyspora | 31-10-2020 | à confirmer | 455 | vergeletto (Munzzelümm) | ONS | 2034 | s | 13 | 5 |
| Cladonia rangiferina | 31-10-2020 | à confirmer | 454 | Vergeletto (Büsan) | ONS | 1988 | t | 7 | 0 |
| Bryobilimbia hypnorum | 31-10-2020 | à confirmer | 453 | Vergeletto (Büsan) | ONS | 1988 | t | 15 | 8 |
| Cladonia mitis chémo . mitis | 31-10-2020 | à confirmer | 452 | Vergeletto (Büsan) | ONS | 1988 | t | 7 | 0 |
| Peltigera degenii | 05-09-2020 | à confirmer | 451 | Gadmen | GAD | 1315 | m | 5 | 0 |
| Lecanora subcarpinea | 05-09-2020 | à confirmer | 450 | Gadmen | GAD | 1272 | e | 16 | 7 |
| Strigula stigmatella | 05-09-2020 | à confirmer | 449 | Gadmen | GAD | 1283 | m | 21 | 13 |
| Arthonia radiata | 05-09-2020 | à confirmer | 448 | Gadmen | GAD | 1315 | e | 16 | 9 |
| Cladonia arbuscula chémo . squarrosa | 05-09-2020 | à confirmer | 447 | Gadmen | GAD | 1278 | t | 8 | 0 |
| Cladonia rangiferina | 05-09-2020 | à confirmer | 446 | Gadmen | GAD | 1278 | t | 8 | 0 |
| Cladonia macroceras | 05-09-2020 | à confirmer | 445 | Gadmen | GAD | 1278 | m | 9 | 0 |
| Montanelia disjuncta | 05-09-2020 | à confirmer | 444 | Gadmen | GAD | 1256 | s | 8 | 0 |
| Rhizocarpon geminatum | 05-09-2020 | à confirmer | 443 | Gadmen | GAD | 1278 | s | 14 | 8 |
| Lecanora rupicola subsp. rupicola (morpho. rupicola) | 05-09-2020 | à confirmer | 442 | Gadmen | GAD | 1278 | s | 15 | 5 |
| Aspicilia supertegens | 05-09-2020 | à confirmer | 441 | Gadmen | GAD | 1260 | s | 29 | 18 |
| Peltigera ponojensis | 05-09-2020 | à confirmer | 440 | Gadmen | GAD | 1315 | m | 7 | 0 |
| Rhizocarpon reductum chémo . reductum | 05-09-2020 | à confirmer | 439 | Gadmen | GAD | 1255 | s | 18 | 7 |
Samples
Aperçu