Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Melanelia hepatizon | 12-10-2020 | confirmé | 474 | vergeletto (Munzzelümm) | ONS | 2024 | s | 10 | 2 |
| Pseudephebe pubescens | 31-10-2020 | confirmé | 473 | vergeletto (Munzzelümm) | ONS | 2033 | s | 8 | 0 |
| Fuscidea kochiana | 12-10-2020 | à confirmer | 472 | vergeletto (Munzzelümm) | ONS | 2033 | s | 20 | 10 |
| Psorinia conglomerata | 12-09-2020 | certain | 471 | Vergeletto (Cata d'Albezzona) | ONS | 2146 | s | 26 | 15 |
| Trapeliopsis flexuosa | 26-11-2020 | à confirmer | 470 | Loco (Colmo) | ONS | 1004 | e | 8 | 0 |
| Micarea peliocarpa | 26-11-2020 | confirmé | 469 | Loco (Colmo) | ONS | 1004 | e | 18 | 10 |
| Aspicilia goettweigensis | 26-11-2020 | confirmé | 468 | Loco (Colmo) | ONS | 1004 | s | 24 | 12 |
| Lecidea promiscens | 26-11-2020 | à confirmer | 467 | Loco (Colmo) | ONS | 1004 | s | 15 | 10 |
| -------------------- | 14-11-2020 | à déterminer | 466 | vergeletto (Munzzelümm) | ONS | 2026 | s | 11 | 3 |
| Acarospora fuscata | 14-11-2020 | confirmé | 465 | Spruga (Pesced) | ONS | 1778 | s | 20 | 6 |
| Thamnolia vermicularis chémo . vermicularis | 31-10-2020 | certain | 464 | vergeletto (Munzzelümm) | ONS | 2049 | t | 8 | 0 |
| Parmelia omphalodes subsp. omphalodes | 31-10-2020 | confirmé | 463 | vergeletto (Munzzelümm) | ONS | 2041 | s | 11 | 0 |
| Brodoa intestiniformis | 31-10-2020 | à confirmer | 462 | vergeletto (Munzzelümm) | ONS | 2014 | s | 8 | 0 |
| Lecanora rupicola subsp. rupicola (morpho. rupicola) | 31-10-2020 | confirmé | 461 | vergeletto (Munzzelümm) | ONS | 2041 | s | 16 | 6 |
| Lepra schaereri | 31-10-2020 | confirmé | 460 | vergeletto (Munzzelümm) | ONS | 2047 | s | 6 | 0 |
| Lecidoma demissum | 07-11-2020 | confirmé | 459 | vergeletto (Cavegna) | ONS | 2090 | t | 18 | 10 |
| Ophioparma ventosa | 31-10-2020 | certain | 458 | vergeletto (Munzzelümm) | ONS | 2038 | s | 34 | 15 |
| Pertusaria pseudocorallina morpho. microstictica | 31-10-2020 | confirmé | 457 | vergeletto (Munzzelümm) | ONS | 2038 | s | 9 | 0 |
| Orphniospora mosigii | 31-10-2020 | confirmé | 456 | vergeletto (Munzzelümm) | ONS | 2047 | s | 22 | 12 |
| Sporastatia polyspora | 31-10-2020 | à confirmer | 455 | vergeletto (Munzzelümm) | ONS | 2034 | s | 13 | 5 |
| Cladonia rangiferina | 31-10-2020 | à confirmer | 454 | Vergeletto (Büsan) | ONS | 1988 | t | 7 | 0 |
| Bryobilimbia hypnorum | 31-10-2020 | à confirmer | 453 | Vergeletto (Büsan) | ONS | 1988 | t | 15 | 8 |
| Cladonia mitis chémo . mitis | 31-10-2020 | à confirmer | 452 | Vergeletto (Büsan) | ONS | 1988 | t | 7 | 0 |
| Peltigera degenii | 05-09-2020 | à confirmer | 451 | Gadmen | GAD | 1315 | m | 5 | 0 |
| Lecanora subcarpinea | 05-09-2020 | à confirmer | 450 | Gadmen | GAD | 1272 | e | 16 | 7 |
Samples
Aperçu