Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Bilimbia sabuletorum | 07-10-2021 | à confirmer | 613 | Capriasca | TI | 1312 | m | 13 | 5 |
| Lecanora carpinea | 07-10-2021 | à confirmer | 612 | Capriasca | TI | 1269 | e | 12 | 5 |
| Parmeliopsis hyperopta morpho. hyperopta | 07-10-2021 | à confirmer | 611 | Capriasca | TI | 1299 | e | 8 | 0 |
| Lichenothelia scopularia | 07-10-2021 | confirmé | 610 | Capriasca | TI | 1306 | s | 17 | 7 |
| Chaenotheca ferruginea | 07-10-2021 | à confirmer | 609 | Capriasca | TI | 1284 | e | 12 | 4 |
| Micarea denigrata | 07-10-2021 | à confirmer | 608 | Capriasca | TI | 1230 | l | 25 | 16 |
| Acarospora veronensis | 07-10-2021 | confirmé | 607 | Capriasca | TI | 1234 | s | 27 | 15 |
| -------------------- | 07-10-2021 | à déterminer | 606 | Capriasca | TI | 1246 | s | 10 | 1 |
| Physcia caesia var. caesia | 07-10-2021 | confirmé | 605 | Capriasca | TI | 1261 | s | 8 | 0 |
| Acarospora rugulosa | 07-10-2021 | confirmé | 604 | Capriasca | TI | 1236 | s | 31 | 17 |
| Rhizocarpon ridescens | 07-10-2021 | à confirmer | 603 | Capriasca | TI | 1234 | s | 11 | 0 |
| Toninia albilabra | 24-10-2021 | à confirmer | 602 | Kalamos | GR | 41 | t | 18 | 10 |
| Evernia divaricata | 23-09-2021 | à confirmer | 601 | vergeletto (Salei) | ONS | 1805 | e | 10 | 0 |
| Pleopsidium flavum | 07-10-2021 | certain | 600 | Capriasca | TI | 1271 | s | 19 | 8 |
| Rinodina capensis | 01-01-1970 | confirmé | 599 | Argalasti | GR | 311 | e | 14 | 9 |
| Physcia leptalea | 24-10-2021 | à confirmer | 598 | Lafkos | GR | 106 | e | 9 | 4 |
| Caloplaca erythrocarpa | 27-10-2021 | à confirmer | 597 | Kalamos | GR | 31 | s | 11 | 3 |
| Squamarina lentigera | 27-10-2021 | confirmé | 596 | Kalamos | GR | 41 | t | 18 | 7 |
| Psora vallesiaca | 28-10-2021 | à confirmer | 595 | Kalamos | GR | 44 | t | 21 | 10 |
| Fulgensia fulgens | 20-10-2021 | confirmé | 594 | Horto | GR | 41 | t | 16 | 6 |
| Vezdaea leprosa | 07-10-2021 | confirmé | 593 | Capriasca | TI | 1308 | m | 27 | 12 |
| Tuckermannopsis chlorophylla | 01-10-2021 | à confirmer | 592 | vergeletto (Salei) | ONS | 1871 | e | 15 | 8 |
| Melanelixia glabratula | 01-10-2021 | à confirmer | 591 | Vergeletto | ONS | 1016 | e | 6 | 0 |
| Bryoria implexa | 01-10-2021 | à confirmer | 590 | Vergeletto | ONS | 1016 | e | 9 | 0 |
| Vezdaea aestivalis | 02-09-2021 | à confirmer | 589 | Engelberg (Gerschnialp) | ENG | 1264 | m | 23 | 13 |
Samples