Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Ionaspis odora | 04-08-2022 | à confirmer | 688 | Vergeletto (Salei) | ONS | 1857 | s | 24 | 14 |
| Bacidina inundata | 04-08-2022 | à confirmer | 687 | Vergeletto (Salei) | ONS | 1855 | s | 17 | 8 |
| Hypogymnia austerodes | 04-08-2022 | confirmé | 686 | Vergeletto (Salei) | ONS | 1757 | e | 7 | 0 |
| Peltigera didactyla | 04-08-2022 | confirmé | 685 | Vergeletto (telephérique) | ONS | 1029 | t | 15 | 0 |
| Platismatia glauca morpho. glauca | 20-08-2020 | à confirmer | 684 | vergeletto (->salei) | ONS | 918 | e | 7 | 0 |
| Scytinium pulvinatum | 30-07-2022 | confirmé | 683 | Vergeletto (Coletta) | ONS | 878 | s | 8 | 0 |
| Xanthoria elegans subsp. orbicularis | 07-05-2022 | à confirmer | 682 | Visp (Ausserberg) | VI | 1054 | s | 24 | 11 |
| Caloplaca areolata | 07-05-2022 | confirmé | 681 | Visp (Ausserberg) | VI | 1028 | L | 31 | 23 |
| Thallinocarpon nigritellum | 07-05-2022 | à confirmer | 680 | Visp (Ausserberg) | VI | 1028 | s | 13 | 4 |
| Rhizocarpon disporum | 07-05-2022 | à confirmer | 679 | Visp (Ausserberg) | VI | 1012 | s | 15 | 8 |
| Acarospora irregularis | 07-05-2022 | confirmé | 678 | Visp (Ausserberg) | VI | 1012 | s | 19 | 10 |
| Acarospora glaucocarpa var. cervina | 07-05-2022 | à confirmer | 677 | Visp (Ausserberg) | VI | 1016 | s | 8 | 0 |
| Protoparmeliopsis muralis var. muralis | 07-05-2022 | à confirmer | 676 | Visp (Ausserberg) | VI | 1012 | s | 16 | 5 |
| Xanthomendoza huculica | 06-05-2022 | confirmé | 675 | Visp | VI | 773 | e | 8 | 0 |
| Lathagrium fuscovirens | 07-05-2022 | confirmé | 674 | Visp (Ausserberg) | VI | 1027 | s | 8 | 0 |
| Toninia diffracta | 07-05-2022 | à confirmer | 673 | Visp (Ausserberg) | VI | 1014 | t | 13 | 8 |
| Squamarina lentigera | 07-05-2022 | provisoire | 672 | Visp (Ausserberg) | VI | 1010 | t | 11 | 1 |
| Toninia sedifolia | 07-05-2022 | à confirmer | 671 | Visp (Ausserberg) | VI | 1019 | t | 17 | 9 |
| Psora decipiens | 07-05-2022 | certain | 670 | Visp (Ausserberg) | VI | 1014 | t | 17 | 8 |
| Xanthoparmelia tinctina | 07-05-2022 | à confirmer | 669 | Visp (Ausserberg) | VI | 1014 | s | 22 | 6 |
| Rhizoplaca chrysoleuca | 07-05-2022 | confirmé | 668 | Visp (Ausserberg) | VI | 1009 | s | 14 | 6 |
| Acarospora irregularis | 07-05-2022 | confirmé | 667 | Visp (Ausserberg) | VI | 998 | s | 23 | 11 |
| Lobothallia radiosa chémo . radiosa | 07-05-2022 | à confirmer | 666 | Visp (Ausserberg) | VI | 1036 | s | 20 | 10 |
| Protoparmeliopsis muralis var. muralis | 07-05-2022 | à confirmer | 665 | Visp (Ausserberg) | VI | 1040 | s | 16 | 4 |
| Diplotomma alboatrum éco. saxicole-calcicole | 06-05-2022 | à confirmer | 664 | Visp | VI | 779 | s | 14 | 5 |
Samples
Aperçu