Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Squamarina lamarckii | 08-09-2023 | confirmé | 888 | Flums | TB | 2135 | s | 15 | 5 |
| Romjularia lurida | 08-09-2023 | provisoire | 887 | Flums | TB | 2119 | t | 21 | 10 |
| Caloplaca ammiospila | 08-09-2023 | provisoire | 886 | Flums | TB | 2056 | t | 16 | 6 |
| Lecanora epibryon var. epibryon | 08-09-2023 | provisoire | 885 | Flums | TB | 2049 | t | 10 | 4 |
| Rhizocarpon geminatum | 09-09-2023 | à confirmer | 884 | Flums | TB | 1212 | s | 13 | 5 |
| Thermutis velutina | 09-09-2023 | à confirmer | 883 | Flums | TB | 1212 | s | 9 | 5 |
| -------------------- | 08-09-2023 | à déterminer | 882 | Flums | TB | 2152 | s | 12 | 6 |
| -------------------- | 08-09-2023 | à déterminer | 881 | Flums | TB | 2152 | s | 11 | 6 |
| Caloplaca dolomiticola | 08-09-2023 | provisoire | 880 | Flums | TB | 2152 | s | 22 | 5 |
| Diploschistes muscorum | 08-09-2023 | certain | 879 | Flums | TB | 2157 | t | 10 | 6 |
| Toninia alutacea | 08-09-2023 | à confirmer | 878 | Flums | TB | 2149 | t | 17 | 9 |
| Verrucaria dolosa | 09-09-2023 | à confirmer | 877 | Flums | TB | 1904 | s | 19 | 5 |
| Solorina saccata | 08-09-2023 | à confirmer | 876 | Flums | TB | 2154 | m | 15 | 7 |
| Enchylium polycarpon subsp. polycarpon | 08-09-2023 | confirmé | 875 | Flums | TB | 2154 | s | 17 | 10 |
| Lecidella elaeochroma morpho. elaeochroma | 08-09-2023 | à confirmer | 874 | Flums | TB | 2136 | e | 10 | 4 |
| Lecidea umbonata | 08-09-2023 | à confirmer | 873 | Flums | TB | 2149 | s | 13 | 6 |
| Calicium viride | 07-09-2023 | confirmé | 872 | Flums | TB | 1484 | e | 15 | 6 |
| Nephroma parile | 07-09-2023 | confirmé | 871 | Flums | TB | 1509 | m | 6 | 0 |
| Buellia schaereri | 07-09-2023 | confirmé | 870 | Flums | TB | 1445 | e | 12 | 4 |
| Cladonia symphycarpa chémo . symphycarpa | 07-09-2023 | à confirmer | 869 | Flums | TB | 1441 | t | 7 | 0 |
| Staurothele frustulenta | 07-09-2023 | confirmé | 868 | Flums | TB | 1442 | s | 12 | 9 |
| Sarcogyne hypophaea | 07-09-2023 | confirmé | 867 | Flums | TB | 1442 | s | 7 | 2 |
| Aspicilia | 07-09-2023 | à déterminer | 866 | Flums | TB | 1442 | s | 24 | 11 |
| Placidium squamulosum | 07-09-2023 | à confirmer | 865 | Flums | TB | 1442 | t | 14 | 8 |
| Scoliciosporum umbrinum éco. umbrinum | 07-09-2023 | à confirmer | 864 | Flums | TB | 1433 | s | 7 | 4 |
Samples