Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Lathagrium fuscovirens | 07-05-2022 | confirmé | 674 | Visp (Ausserberg) | VI | 1027 | s | 8 | 0 |
| Toninia diffracta | 07-05-2022 | à confirmer | 673 | Visp (Ausserberg) | VI | 1014 | t | 13 | 8 |
| Squamarina lentigera | 07-05-2022 | provisoire | 672 | Visp (Ausserberg) | VI | 1010 | t | 11 | 1 |
| Toninia sedifolia | 07-05-2022 | à confirmer | 671 | Visp (Ausserberg) | VI | 1019 | t | 17 | 9 |
| Psora decipiens | 07-05-2022 | certain | 670 | Visp (Ausserberg) | VI | 1014 | t | 17 | 8 |
| Xanthoparmelia tinctina | 07-05-2022 | à confirmer | 669 | Visp (Ausserberg) | VI | 1014 | s | 22 | 6 |
| Rhizoplaca chrysoleuca | 07-05-2022 | confirmé | 668 | Visp (Ausserberg) | VI | 1009 | s | 14 | 6 |
| Acarospora irregularis | 07-05-2022 | confirmé | 667 | Visp (Ausserberg) | VI | 998 | s | 23 | 11 |
| Lobothallia radiosa chémo . radiosa | 07-05-2022 | à confirmer | 666 | Visp (Ausserberg) | VI | 1036 | s | 20 | 10 |
| Protoparmeliopsis muralis var. muralis | 07-05-2022 | à confirmer | 665 | Visp (Ausserberg) | VI | 1040 | s | 16 | 4 |
| Diplotomma alboatrum éco. saxicole-calcicole | 06-05-2022 | à confirmer | 664 | Visp | VI | 779 | s | 14 | 5 |
| Aspicilia navarroi | 06-05-2022 | confirmé | 663 | Visp | VI | 710 | s | 34 | 22 |
| Caloplaca variabilis morpho. variabilis | 06-05-2022 | à confirmer | 662 | Visp | VI | 778 | s | 21 | 13 |
| Xanthomendoza huculica | 06-05-2022 | confirmé | 661 | Visp | VI | 776 | e | 9 | 0 |
| Bilimbia sabuletorum | 06-05-2022 | provisoire | 660 | Visp | VI | 756 | t | 22 | 17 |
| Endocarpon pusillum | 06-05-2022 | à confirmer | 659 | Visp | VI | 776 | t | 21 | 9 |
| Diplotomma alboatrum éco. saxicole-calcicole | 06-05-2022 | à confirmer | 658 | Visp | VI | 785 | s | 17 | 8 |
| Caloplaca cerinella | 07-05-2022 | à confirmer | 657 | Visp | VI | 1026 | e | 14 | 6 |
| Diplotomma alboatrum éco. alboatrum | 06-05-2022 | à confirmer | 656 | Visp | VI | 779 | s | 15 | 5 |
| Physconia perisidiosa | 06-05-2022 | à confirmer | 655 | Visp | VI | 778 | e | 11 | 0 |
| Xanthomendoza fallax | 07-05-2022 | à confirmer | 654 | Visp (Ausserberg) | VI | 1027 | s | 14 | 0 |
| Enchylium tenax var. ceranoides | 06-05-2022 | à confirmer | 653 | Visp | VI | 771 | t | 16 | 7 |
| Sarcogyne regularis var. macrocarpa | 06-05-2022 | à confirmer | 652 | Visp | VI | 780 | s | 17 | 10 |
| Endocarpon adsurgens | 07-05-2022 | à confirmer | 651 | Visp (Ausserberg) | VI | 1024 | t | 45 | 29 |
| Placidium rufescens | 07-05-2022 | à confirmer | 650 | Visp (Ausserberg) | VI | 1024 | t | 22 | 8 |
Samples
Aperçu