Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Polyblastia cupularis var. cupularis | 22-08-2022 | à confirmer | 699 | Val-Cenis (Pattacreuse) | HM | 2161 | s | 26 | 5 |
| Biatora subduplex | 22-08-2022 | à confirmer | 698 | Val-Cenis (Pattacreuse) | HM | 2161 | m | 16 | 6 |
| Muellerella pygmaea | 22-08-2022 | à confirmer | 697 | Val-Cenis (Pattacreuse) | HM | 2159 | L | 14 | 9 |
| Verrucaria fischeri | 22-08-2022 | à confirmer | 696 | Val-Cenis (Pattacreuse) | HM | 2156 | s | 12 | 4 |
| Lecidea speirodes | 22-08-2022 | à confirmer | 695 | Val-Cenis (Pattacreuse) | HM | 2161 | s | 11 | 8 |
| Aspicilia candida s.l. chemo K- | 22-08-2022 | confirmé | 694 | Val-Cenis (Pattacreuse) | HM | 2159 | s | 13 | 6 |
| Lecidea atrobrunnea subsp. porphyrillica | 22-08-2022 | à confirmer | 693 | Val-Cenis (Pattacreuse) | HM | 2159 | L | 13 | 5 |
| Bellemerea subcandida | 22-08-2022 | à confirmer | 692 | Val-Cenis (Pattacreuse) | HM | 2161 | s | 22 | 15 |
| Physcia dubia morpho. dubia | 22-08-2022 | provisoire | 691 | Val-Cenis (Pattacreuse) | HM | 2152 | s | 15 | 6 |
| Cetrelia olivetorum chémo . cetrarioides | 31-08-2022 | à confirmer | 690 | Vergeletto (Pian delle Cascine) | ONS | 1251 | e | 9 | 0 |
| Ionaspis lacustris | 04-08-2022 | à confirmer | 689 | Vergeletto (Salei) | ONS | 1853 | s | 9 | 3 |
| Ionaspis odora | 04-08-2022 | à confirmer | 688 | Vergeletto (Salei) | ONS | 1857 | s | 24 | 14 |
| Bacidina inundata | 04-08-2022 | à confirmer | 687 | Vergeletto (Salei) | ONS | 1855 | s | 17 | 8 |
| Hypogymnia austerodes | 04-08-2022 | confirmé | 686 | Vergeletto (Salei) | ONS | 1757 | e | 7 | 0 |
| Peltigera didactyla | 04-08-2022 | confirmé | 685 | Vergeletto (telephérique) | ONS | 1029 | t | 15 | 0 |
| Platismatia glauca morpho. glauca | 20-08-2020 | à confirmer | 684 | vergeletto (->salei) | ONS | 918 | e | 7 | 0 |
| Scytinium pulvinatum | 30-07-2022 | confirmé | 683 | Vergeletto (Coletta) | ONS | 878 | s | 8 | 0 |
| Xanthoria elegans subsp. orbicularis | 07-05-2022 | à confirmer | 682 | Visp (Ausserberg) | VI | 1054 | s | 24 | 11 |
| Caloplaca areolata | 07-05-2022 | confirmé | 681 | Visp (Ausserberg) | VI | 1028 | L | 31 | 23 |
| Thallinocarpon nigritellum | 07-05-2022 | à confirmer | 680 | Visp (Ausserberg) | VI | 1028 | s | 13 | 4 |
| Rhizocarpon disporum | 07-05-2022 | à confirmer | 679 | Visp (Ausserberg) | VI | 1012 | s | 15 | 8 |
| Acarospora irregularis | 07-05-2022 | confirmé | 678 | Visp (Ausserberg) | VI | 1012 | s | 19 | 10 |
| Acarospora glaucocarpa var. cervina | 07-05-2022 | à confirmer | 677 | Visp (Ausserberg) | VI | 1016 | s | 8 | 0 |
| Protoparmeliopsis muralis var. muralis | 07-05-2022 | à confirmer | 676 | Visp (Ausserberg) | VI | 1012 | s | 16 | 5 |
| Xanthomendoza huculica | 06-05-2022 | confirmé | 675 | Visp | VI | 773 | e | 8 | 0 |
Samples
Aperçu