Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| -------------------- | 06-07-2021 | à déterminer | 624 | Loco (Pino) | ONS | 1567 | e | 8 | 0 |
| -------------------- | 07-10-2021 | à déterminer | 623 | Capriasca | ti | 1280 | s | 20 | 7 |
| -------------------- | 02-09-2021 | à déterminer | 622 | Engelberg (Gerschnialp) | ENG | 1270 | e | 6 | 0 |
| Myriospora scabrida morpho. fulvoviridula | 07-10-2021 | confirmé | 621 | Capriasca | TI | 1306 | s | 32 | 22 |
| Melanelia hepatizon | 01-10-2021 | à confirmer | 620 | vergeletto (Salei) | ONS | 2077 | s | 7 | 0 |
| Polysporina simplex | 18-01-2022 | à confirmer | 619 | verscio | TI | 394 | s | 14 | 7 |
| Trapelia glebulosa | 18-01-2022 | confirmé | 618 | verscio | TI | 394 | s | 19 | 4 |
| Hypogymnia physodes | 23-09-2021 | certain | 617 | vergeletto (Salei) | ONS | 1801 | e | 8 | 0 |
| Melanohalea exasperatula | 01-10-2021 | à confirmer | 616 | vergeletto (Salei) | ONS | 1869 | e | 6 | 0 |
| Lecanora cadubriae | 01-10-2021 | confirmé | 615 | vergeletto (Salei) | ONS | 1867 | e | 16 | 9 |
| Evernia mesomorpha | 01-10-2021 | à confirmer | 614 | vergeletto (Salei) | TI | 1865 | e | 9 | 0 |
| Bilimbia sabuletorum | 07-10-2021 | à confirmer | 613 | Capriasca | TI | 1312 | m | 13 | 5 |
| Lecanora carpinea | 07-10-2021 | à confirmer | 612 | Capriasca | TI | 1269 | e | 12 | 5 |
| Parmeliopsis hyperopta morpho. hyperopta | 07-10-2021 | à confirmer | 611 | Capriasca | TI | 1299 | e | 8 | 0 |
| Lichenothelia scopularia | 07-10-2021 | confirmé | 610 | Capriasca | TI | 1306 | s | 17 | 7 |
| Chaenotheca ferruginea | 07-10-2021 | à confirmer | 609 | Capriasca | TI | 1284 | e | 12 | 4 |
| Micarea denigrata | 07-10-2021 | à confirmer | 608 | Capriasca | TI | 1230 | l | 25 | 16 |
| Acarospora veronensis | 07-10-2021 | confirmé | 607 | Capriasca | TI | 1234 | s | 27 | 15 |
| -------------------- | 07-10-2021 | à déterminer | 606 | Capriasca | TI | 1246 | s | 10 | 1 |
| Physcia caesia var. caesia | 07-10-2021 | confirmé | 605 | Capriasca | TI | 1261 | s | 8 | 0 |
| Acarospora rugulosa | 07-10-2021 | confirmé | 604 | Capriasca | TI | 1236 | s | 31 | 17 |
| Rhizocarpon ridescens | 07-10-2021 | à confirmer | 603 | Capriasca | TI | 1234 | s | 11 | 0 |
| Toninia albilabra | 24-10-2021 | à confirmer | 602 | Kalamos | GR | 41 | t | 18 | 10 |
| Evernia divaricata | 23-09-2021 | à confirmer | 601 | vergeletto (Salei) | ONS | 1805 | e | 10 | 0 |
| Pleopsidium flavum | 07-10-2021 | certain | 600 | Capriasca | TI | 1271 | s | 19 | 8 |
Samples