Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Parmelina atricha | 03-10-2019 | confirmé | 324 | Rossa | GRI | 1166 | s | 15 | 4 |
| Montanelia panniformis | 03-10-2019 | confirmé | 323 | Rossa | GRI | 1166 | s | 10 | 0 |
| Dimelaena oreina chémo . oreina | 03-10-2019 | confirmé | 322 | Rossa | GRI | 1166 | s | 14 | 5 |
| Caloplaca demissa | 03-10-2019 | confirmé | 321 | Rossa | GRI | 1166 | s | 8 | 4 |
| Peltula bolanderi | 03-10-2019 | à confirmer | 320 | Rossa | GRI | 1166 | s | 17 | 4 |
| Peltula euploca | 03-10-2019 | confirmé | 319 | Rossa | GRI | 1166 | s | 16 | 4 |
| Parabagliettoa cyanea | 05-09-2019 | confirmé | 318 | Flims | FL | 987 | s | 9 | 3 |
| Xanthoria parietina subsp. parietina | 28-09-2019 | certain | 317 | Loco (Garina) | ONS | 1072 | e | 12 | 8 |
| Bilimbia sabuletorum | 07-09-2019 | confirmé | 316 | Flims | FL | 980 | m | 18 | 10 |
| Caloplaca alnetorum | 06-09-2019 | confirmé | 315 | Flims | FL | 1474 | e | 18 | 9 |
| Clauzadea metzleri | 06-09-2019 | confirmé | 314 | Flims | FL | 1708 | s | 18 | 10 |
| Physconia muscigena var. muscigena | 06-09-2019 | confirmé | 313 | Flims | FL | 1708 | m | 8 | 1 |
| Toninia alutacea | 06-09-2019 | confirmé | 312 | Flims | FL | 1725 | s | 13 | 6 |
| Acarospora glaucocarpa var. cervina | 06-09-2019 | à confirmer | 311 | Flims | FL | 1725 | s | 10 | 2 |
| Acarospora glaucocarpa var. cervina | 06-09-2019 | confirmé | 310 | Flims | FL | 1725 | s | 11 | 5 |
| Caloplaca crenulatella | 06-09-2019 | confirmé | 309 | Flims | FL | 1748 | s | 15 | 6 |
| Solorina saccata | 06-09-2019 | confirmé | 308 | Flims | FL | 1464 | t | 8 | 0 |
| Peltigera neckeri | 06-09-2019 | à confirmer | 307 | Flims | FL | 1464 | m | 14 | 6 |
| Candelariella xanthostigma | 06-09-2019 | confirmé | 306 | Flims | FL | 1762 | e | 13 | 6 |
| Myriolecis hagenii var. hagenii morpho. hagenii | 06-09-2019 | confirmé | 305 | Flims | FL | 1767 | e | 19 | 11 |
| Melanohalea exasperatula | 06-09-2019 | confirmé | 304 | Flims | FL | 1767 | e | 8 | 0 |
| Lecidella elaeochroma chémo . euphorea | 06-09-2019 | confirmé | 303 | Flims | FL | 1763 | e | 13 | 6 |
| Caloplaca tiroliensis | 06-09-2019 | confirmé | 302 | Flims | FL | 1787 | t | 15 | 6 |
| Bryobilimbia hypnorum | 06-09-2019 | confirmé | 301 | Flims | FL | 1787 | m | 13 | 6 |
| Caloplaca sinapisperma | 06-09-2019 | confirmé | 300 | Flims | FL | 1787 | t | 11 | 4 |
Samples