Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| -------------------- | 22-02-2019 | à déterminer | 199 | Belian | GR | 82 | s | 9 | 4 |
| Varicellaria lactea | 19-03-2019 | confirmé | 198 | Auressio (Strada vecchia) | ONS | 539 | s | 12 | 0 |
| Thermutis velutina | 19-03-2019 | confirmé | 197 | Auressio (->Cratolo) | ONS | 552 | s | 9 | 5 |
| -------------------- | 19-03-2019 | à déterminer | 196 | Auressio (->Cratolo) | ONS | 545 | s | 4 | 0 |
| -------------------- | 19-03-2019 | à déterminer | 195 | Auressio (->Cratolo) | ONS | 585 | s | 5 | 0 |
| -------------------- | 19-03-2019 | à déterminer | 194 | Auressio (->Cratolo) | ONS | 560 | s | 4 | 0 |
| -------------------- | 19-03-2019 | à déterminer | 193 | Auressio (->Cratolo) | ONS | 600 | s | 5 | 0 |
| -------------------- | 19-03-2019 | à déterminer | 192 | Auressio (->Cratolo) | ONS | 718 | s | 4 | 0 |
| Cladonia pyxidata | 06-04-2019 | confirmé | 191 | Auressio | ONS | 596 | s | 8 | 0 |
| Toninia diffracta | 22-02-2019 | à confirmer | 190 | Kalamos | GR | 50 | t | 7 | 0 |
| Hypotrachyna britannica | 19-03-2019 | à confirmer | 189 | Auressio (Strada vecchia) | ONS | 527 | s | 7 | 0 |
| Leprocaulon quisquiliare | 19-03-2019 | confirmé | 188 | Auressio | ONS | 691 | t | 8 | 0 |
| -------------------- | 22-02-2019 | à déterminer | 187 | Belian | GR | 24 | s | 1 | 0 |
| Hypogymnia physodes | 07-01-2019 | à confirmer | 186 | Spruga (->Salei) | ONS | 1764 | e | 6 | 0 |
| Usnea intermedia | 07-01-2019 | confirmé | 185 | Spruga (->Salei) | ONS | 1645 | e | 4 | 3 |
| Cladonia furcata subsp. subrangiformis | 16-11-2018 | confirmé | 184 | Kalamos | GR | 32 | t | 4 | 0 |
| Diploschistes muscorum | 15-11-2018 | confirmé | 183 | Lefokastro->Kalamos | GR | 25 | t | 11 | 5 |
| -------------------- | 14-11-2018 | à déterminer | 182 | Kalamos | GR | 113 | s | 1 | 0 |
| -------------------- | 13-11-2018 | à déterminer | 181 | Kalamos | GR | 14 | s | 1 | 0 |
| Psora decipiens | 13-11-2018 | à confirmer | 180 | Kalamos | GR | 4 | t | 3 | 0 |
| -------------------- | 13-11-2018 | à déterminer | 179 | Kalamos | GR | 21 | s | 1 | 0 |
| Peltigera | 06-11-2018 | à déterminer | 178 | Milies | GR | 30 | m | 4 | 0 |
| Peltigera | 06-11-2018 | à déterminer | 177 | Milies | GR | 131 | m | 2 | 1 |
| Peltigera horizontalis | 06-11-2018 | à contrôler | 176 | Milies | GR | 119 | m | 5 | 0 |
| -------------------- | 01-11-2018 | à déterminer | 175 | Chania | GR | 1285 | s | 1 | 0 |
Samples