Index DB
| Nom | Date | Status | No. | Localité | Tag | Alt. | Subst. | Img | Mic |
|---|---|---|---|---|---|---|---|---|---|
| Bryoria fuscescens | 29-08-2024 | à confirmer | 999 | Albepierre-Bredons | CAN | 1577 | s | 7 | 0 |
| Rhizocarpon geminatum | 29-08-2024 | certain | 998 | Albepierre-Bredons | CAN | 1577 | s | 16 | 9 |
| Melanelia hepatizon | 29-08-2024 | certain | 997 | Albepierre-Bredons | CAN | 1574 | s | 6 | 0 |
| Cornicularia normoerica | 29-08-2024 | certain | 996 | Albepierre-Bredons | CAN | 1577 | s | 6 | 0 |
| Physcia caesia var. caesia | 29-08-2024 | à confirmer | 995 | Albepierre-Bredons | CAN | 1577 | s | 8 | 0 |
| Rinodina confragosa | 29-08-2024 | à confirmer | 994 | Albepierre-Bredons | CAN | 1435 | s | 12 | 5 |
| Rinodina milvina | 29-08-2024 | à confirmer | 993 | Albepierre-Bredons | CAN | 1322 | s | 19 | 13 |
| Lecanora gangaleoides | 29-08-2024 | à confirmer | 992 | Albepierre-Bredons | CAN | 1577 | s | 14 | 7 |
| Umbilicaria subpolyphylla | 29-08-2024 | confirmé | 991 | Albepierre-Bredons | CAN | 1577 | s | 15 | 7 |
| Lecidella anomaloides | 29-08-2024 | confirmé | 990 | Albepierre-Bredons | CAN | 1518 | s | 10 | 4 |
| Diploschistes scruposus morpho. scruposus | 29-08-2024 | certain | 989 | Albepierre-Bredons | CAN | 1492 | m | 9 | 3 |
| Lecanora rupicola subsp. rupicola (morpho. rupicola) | 29-08-2024 | confirmé | 988 | Albepierre-Bredons | CAN | 1392 | s | 11 | 4 |
| Umbilicaria vellea | 29-08-2024 | confirmé | 987 | Albepierre-Bredons | CAN | 1365 | s | 8 | 0 |
| Lecidella carpathica chémo . carpathica | 29-08-2024 | confirmé | 986 | Albepierre-Bredons | CAN | 1460 | s | 13 | 6 |
| Ricasolia virens | 28-08-2024 | certain | 985 | Saint-Amandin | CAN | 808 | m | 13 | 7 |
| Sticta sylvatica | 28-08-2024 | à confirmer | 984 | Saint-Amandin | CAN | 808 | m | 8 | 0 |
| Peltigera membranacea | 28-08-2024 | certain | 983 | Saint-Amandin | CAN | 808 | m | 7 | 0 |
| Scytinium lichenoides | 28-08-2024 | certain | 982 | Champs-sur-Tarentaine-Marchal | CAN | 808 | m | 6 | 0 |
| Sticta fuliginosa | 28-08-2024 | à confirmer | 981 | Champs-sur-Tarentaine-Marchal | CAN | 808 | e | 6 | 0 |
| Xanthoparmelia conspersa | 28-08-2024 | certain | 980 | Champs-sur-Tarentaine-Marchal | CAN | 574 | s | 6 | 0 |
| Psora rubiformis | 27-08-2024 | certain | 979 | Lavigerie | CAN | 1470 | s | 7 | 0 |
| Porpidia contraponenda | 27-08-2024 | en attente | 978 | Lavigerie | CAN | 1054 | s | 11 | 0 |
| Pertusaria oculata | 27-08-2024 | confirmé | 977 | Lavigerie | CAN | 1022 | m | 5 | 0 |
| Caloplaca crenularia var. crenularia | 27-08-2024 | à confirmer | 976 | Lavigerie | CAN | 1194 | s | 7 | 0 |
| Ramalina europaea | 27-08-2024 | à confirmer | 975 | Lavigerie | CAN | 1193 | s | 5 | 0 |
Samples
Aperçu